RECOMMEND
こちらもオススメ
<Cup & Saucer>
| Size (Cup) | Approx. 9.5cm (diameter) x 11.9cm (diameter + handle) x 5.6cm (height) |
| Weight (cup) | Approximately 160g |
| Size (saucer) | Approx. 15cm (diameter) x 2cm (height) |
| Weight (saucer) | Approximately 175g |
| capacity | Approx. 230ml (full capacity) |
| Material | Porcelain (reinforced ceramic) |
| manufacturing | Made in Japan, Mino ware |
| remarks |
Since this is a ceramic item, there may be slight individual differences in size and weight. |
≪Mizuki Pot≫
| size | Approx. 9.5cm (body circumference) x 16cm (from spout to handle) x 11.5cm (height) |
| weight | Approximately 390g |
| capacity | Approximately 460ml (full capacity) |
| Material | porcelain |
| manufacturing | Made in Japan, Mino ware |
| remarks | Since this is a ceramic item, there may be slight individual differences in size and weight. Do not use on direct flame, in microwave or oven. Hand washing is recommended. |
<Box size>
| Mizuki Cup & Saucer | Width 15cm x Length 15cm x Height 9.8cm |
| Mizuki Pot | Width 13cm x Length 12.2cm x Height 11.5cm |
| Mizuki Cup & Saucer & Pot | Width 28cm x Length 16.2cm x Height 12.2cm |
RECOMMEND
こちらもオススメ